Sanitary heat exchangers are often required in the food and pharmaceutical industries. Constructed similarly to typical heat exchangers, sanitary exchangers can have special design requirements such as;
Standard and Custom Designs are available

| Size | Material of Construction | Surface Area | Overall Length | Shell In Connection | Shell Out Connection | Tube-side Connection |
|---|---|---|---|---|---|---|
| 4" x 36" | 304L SS | 8.8 sq ft | 45.75" | 1.5" NPT | 1" NPT | 1.5" TC |
| 6" x 24" | 304L SS | 11.3 sq ft | 38.13" | 2.5" NPT | 1" NPT | 2" TC |
| 6" x 24" | 304L SS | 11.3 sq ft | 38.13" | 2.5" NPT | 1" NPT | 2.5" TC |
| 6" x 54" | 304L SS | 24.1 sq ft | 68.13" | 2.5" NPT | 1" NPT | 2" TC |
| 8" x 36" | 304L SS | 27.2 sq ft | 51.38" | 2.5" NPT | 1" NPT | 3" TC |
| 8" x 54" | 304L SS | 40.1 sq ft | 69.38" | 4" NPS | 1.5" NPT | 2" TC |
| 8" x 54" | 304L SS | 40.1 sq ft | 69.38" | 4" NPS | 1.5" NPT | 3" TC |
| 8" x 54" 3-A | 316L/304L SS | 40.1 sq ft | 69.38" | 4" NPS | 1.5" NPT | 3" TC |
| 8" x 72" | 304L SS | 53 sq ft | 87.38" | 4" NPS | 2" NPT | 3" TC |
| 10" x 54" | 304L SS | 70.3 sq ft | 72.81" | 4" NPS | 2" NPT | 4" TC |

Click here for information on Purex WFI/PW Dispensing Systems
Click here for a video that illustrates how the double tube sheet design works
Exergy Model
Provinces with CRN Registration